GP DATE OPPONENT Cin Opp W L T
               
               
               
PS 10-01-1981 at Nashville South Stars 3 9 - - -
PS 10-04-1981 vs Nashville South Stars 5 7 - - -
01 10-07-1981 at Indianapolis Checkers 5 4 1 0 0
02 10-09-1981 vs Indianapolis Checkers 4 2 1 1 0
03 10-10-1981 at Salt Lake Eagles     2 1 0
04 10-15-1981 vs Oklahoma City Stars 6 3 3 1 0
05 10-18-1981 vs Indianapolis Checkers 3 6 3 2 0
06 10-22-1981 at Tulsa Oilers 1 6 3 3 0
07 10-23-1981 at Wichita Wind 4 5 3 4 0
08 10-24-1981 at Wichita Wind 3 6 3 5 0
09 10-27-1981 at Indianapolis Checkers 2 4 3 6 0
10 10-28-1981 vs Salt Lake Eagles 2 5 3 7 0
11 10-30-1981 vs Salt Lake Eagles 5 4 4 7 0
12 11-01-1981 vs Wichita Wind 6 3 5 7 0
13 11-03-1981 vs Nashville South Stars 3 2 6 7 0
14 11-05-1981 at Oklahoma City Stars 3 0 7 7 0
15 11-06-1981 at Dallas Black Hawks 11 7 8 7 0
16 11-07-1981 vs Indianapolis Checkers 5 2 9 7 0
17 11-08-1981 vs Fort Worth Texans 4 2 10 7 0
18 11-10-1981 vs Fort Worth Texans 5 7 10 8 0
19 11-11-1981 at Indianapolis Checkers 3 5 10 9 0
20 11-14-1981 at Wichita Wind 5 4 11 9 0
21 11-15-1981 at Tulsa Oilers 4 0 12 9 0
22 11-18-1981 at Nashville South Stars 7 6 12 10 0
23 11-21-1981 at Nashville South Stars 6 5 13 10 0
24 11-22-1981 vs Wichita Wind 6 2 14 10 0
25 11-24-1981 vs Dallas Black Hawks 5 4 15 10 0
26 11-26-1981 at Indianapolis Checkers 6 5 16 10 0
27 11-27-1981 vs Indianapolis Checkers 7 5 17 10 0
28 11-29-1981 vs Nashville South Stars 4 1 18 10 0
29 12-03-1981 at Nashville South Stars 6 5 19 10 0
30 12-04-1981 at Tulsa Oilers 5 4 20 10 0
31 12-05-1981 at Wichita Wind 5 2 21 10 0
32 12-08-1981 vs Tulsa Oilers 10 3 22 10 0
33 12-12-1981 at Indianapolis Checkers 1 2 22 11 0
34 12-15-1981 vs Salt Lake Eagles 4 7 22 12 0
35 12-18-1981 vs Indianapolis Checkers 5 4 23 12 0
36 12-20-1981 vs Nashville South Stars 2 3 23 13 0
37 12-22-1981 at Indianapolis Checkers 5 9 23 14 0
38 12-26-1981 vs Indianapolis Checkers 2 5 23 15 0
39 12-31-1981 vs Tulsa Oilers 6 4 23 16 0
40 01-06-1982 vs Nashville South Stars 4 5 23 17 0
41 01-07-1982 at Dallas Black Hawks 4 4 23 17 1
42 01-08-1982 at Fort Worth Texans     24 17 1
43 01-09-1982 at Tulsa Oilers 1 7 24 18 1
44 01-13-1982 at Salt Lake Eagles 4 4 24 18 2
45 01-15-1982 at Salt Lake Eagles 6 4 25 18 2
46 01-16-1982 at Indianapolis Checkers 3 4 25 19 2
47 01-22-1982 vs Salt Lake Eagles 7 7 25 19 3
48 01-26-1982 vs Indianapolis Checkers 3 5 25 20 3
49 01-30-1982 vs Dallas Black Hawks 7 7 25 20 4
50 01-31-1982 vs Dallas Black Hawks 6 5 26 20 4
51 02-05-1982 at Nashville South Stars 1 5 26 21 4
52 02-07-1982 at Nashville South Stars 4 3 27 21 4
53 02-09-1982 vs Fort Worth Texans 5 2 28 21 4
54 02-11-1982 vs Fort Worth Texans 7 2 29 21 4
55 02-12-1982 at Indianapolis Checkers 3 8 29 22 4
56 02-14-1982 vs Wichita Wind 2 5 29 23 4
57 02-17-1982 vs Indianapolis Checkers 4 2 30 23 4
58 02-19-1982 vs Nashville Couth Stars 5 8 30 24 4
59 02-21-1982 vs Salt Lake Eagles 6 4 31 24 4
60 02-23-1982 vs Salt Lake Eagles 3 5 31 25 4
61 02-24-1982 at Fort Worth Texans 8 3 32 25 4
62 02-26-1982 at Fort Worth Texans 3 5 32 26 4
63 02-27-1982 at Dallas Black Hawks 7 4 33 26 4
64 02-28-1982 at Dallas Black Hawks 5 6 33 27 4
65 03-05-1982 vs Oklahoma City Stars 4 2 34 27 4
66 03-06-1982 vs Oklahoma City Stars 7 4 35 27 4
67 03-09-1982 at Indianapolis Checkers 3 2 36 27 4
68 03-12-1982 vs Tulsa Oilers 2 3 36 28 4
69 03-13-1982 vs Tulsa Oilers 7 6 37 28 4
70 03-16-1982 vs Dallas Black Hawks 9 6 38 28 4
71 03-19-1982 at Fort Worth Texans 8 6 39 28 4
72 03-20-1982 at Salt Lake Eagles 4 2 40 28 4
73 03-22-1982 at Salt Lake Eagles 7 6 41 28 4
74 03-23-1982 vs Nashville South Stars 8 2 42 28 4
75 03-24-1982 at Oklahoma City Stars 8 5 43 28 4
76 03-26-1982 at Oklahoma City Stars 2 7 43 28 4
77 03-28-1982 vs Indianapolis Checkers 3 2 44 29 4
78 03-30-1982 at Nashville South Stars 6 3 45 29 4
79 03-31-1982 at Indianapolis Checkers 6 7 45 30 4
80 04-04-1982 at Nashville South Stars 4 3 46 30 4
PO 04-08-1982 vs Dallas Black Hawks 1 5 0 1 0
PO 04-10-1982 vs Dallas Black Hawks 8 3 1 1 0
PO 04-11-1982 at Dallas Black Hawks 1 2 1 2 0
PO 04-13-1982 at Dallas Black Hawks 2 5 1 3 0
 
 
DATE DATE DATE DATE DATE
         
06-16-1981 06-19-1981 06-20-1981    
07-04-1981        
  10-03-1981      
         
10-07-1981        
10-09-1981        
         
  10-17-1981      
10-18-1981        
         
         
         
         
         
         
         
         
         
         
         
         
11-10-1981        
         
         
11-15-1981        
         
         
         
         
         
  11-28-1981      
  12-01-1981      
         
         
         
  12-09-1981      
         
         
         
         
  12-23-1981      
         
         
         
01-07-1982        
         
         
  01-14-1982      
         
         
01-22-1982        
         
         
         
         
         
02-09-1982        
02-11-1982        
         
02-14-1982        
         
         
         
02-23-1982        
         
         
         
         
         
         
03-09-1982 03-10-1982      
03-12-1982        
         
         
         
         
         
         
         
03-26-1982        
03-28-1982        
         
  04-02-1982      
04-04-1982 04-05-1982 04-06-1982    
04-08-1982        
04-10-1982        
  04-12-1982      
  04-15-1982      
 
Cincinnati Hockey Archives  •  Society For Cincinnati Sports Research  •  Contact Us
© 2011 - 2012.