GP DATE OPPONENT Cin Opp W L T
               
               
PS 09-27-1978 vs Indianapolis Racers 5 3 - - -
PS 09-30-1978 at Birmingham Bulls 4 5 - - -
PS 10-04-1978 at Indianapolis Racers 5 5 - - -
PS 10-07-1978 vs Pittsburgh Penguins 6 4 - - -
01 10-13-1978 at Edmonton Oilers 2 3 0 1 0
02 10-15-1978 at Winnipeg Jets 4 3 1 1 0
03 10-17-1978 at Quebec Nordiques 5 5 1 1 1
04 10-20-1978 vs Birmingham Bulls 5 2 2 1 1
05 10-21-1978 vs Edmonton Oilers 4 3 3 1 1
06 10-24-1978 vs New England Whalers 1 2 3 2 1
07 10-25-1978 at Quebec Nordiques 3 4 3 3 1
08 10-28-1978 vs Quebec Nordiques 4 3 4 3 1
09 10-29-1978 at New England Whalers 7 4 5 3 1
10 11-01-1978 vs Birmingham Bulls 3 4 5 4 1
11 11-05-1978 vs New England Whalers 5 4 6 4 1
12 11-08-1978 vs Indianapolis Racers 4 0 7 4 1
13 11-10-1978 vs Winnipeg Jets 3 2 8 4 1
14 11-11-1978 at New England Whalers 1 2 8 5 1
15 11-12-1978 vs Edmonton Oilers 5 3 9 5 1
16 11-15-1978 vs New England Whalers 4 4 9 5 2
17 11-17-1978 at Winnipeg Jets 6 10 9 6 2
18 11-19-1978 at Edmonton Oilers 3 6 9 7 2
19 11-22-1978 vs Birmingham Bulls 6 5 10 7 2
20 11-23-1978 at Birmingham Bulls 4 3 11 7 2
21 11-24-1978 vs Indianapolis Racers 8 5 12 7 2
22 11-25-1978 at Indianapolis Racers 3 6 12 8 2
23 12-01-1978 at Winnipeg Jets 6 5 13 8 2
24 12-02-1978 at Quebec Nordiques 0 2 13 9 2
25 12-03-1978 at Indianapolis Racers 4 2 14 9 2
26 12-05-1978 vs New England Whalers 2 2 14 9 3
27 12-07-1978 at Birmingham Bulls 2 4 14 10 3
28 12-09-1978 at Quebec Nordiques 3 4 14 11 3
29 12-10-1978 at Birmingham Bulls 0 1 14 12 3
30 12-12-1978 vs Edmonton Oilers 2 5 14 13 3
31 12-16-1978 vs Birmingham Bulls 2 2 14 13 4
32 12-17-1978 at Winnipeg Jets 3 6 14 14 4
33 12-20-1978 vs Soviet All-Stars 3 5 14 15 4
34 12-23-1978 vs Quebec Nordiques 6 2 15 15 4
35 12-26-1978 at Birmingham Buklls 2 4 15 16 4
36 12-28-1978 vs Birmingham Bulls 5 6 15 17 4
37 12-30-1978 vs New England Whalers 2 1 16 17 4
38 01-06-1979 vs Czechoslovakia N.T. 1 4 16 18 4
39 01-07-1979 at New England Whalers 4 5 16 19 4
40 01-09-1979 vs Quebec Nordiques 3 4 16 20 4
41 01-12-1979 vs Quebec Nordiques 1 2 16 21 4
42 01-14-1979 vs Birmingham Bulls 4 2 17 21 4
43 01-17-1979 vs Birmingham Bulls 8 5 18 21 4
44 01-19-1979 at Winnipeg Jets 7 2 19 21 4
45 01-20-1979 at New England Whalers 1 3 19 22 4
46 01-24-1979 vs Winnipeg Jets 5 5 19 22 5
47 01-26-1979 at Edmonton Oilers 5 2 20 22 5
48 01-28-1979 at Edmonton Oilers 0 3 20 23 5
0E 01-30-1979 at Phoenix Roadrunners ? ? - - -
49 02-04-1979 at Winnipeg Jets 1 8 20 24 5
50 02-07-1979 at Edmonton Oilers 5 8 20 25 5
51 02-09-1979 vs Winnipeg Jets 4 0 21 25 5
52 02-11-1979 vs New England Whalers 5 2 22 25 5
53 02-14-1979 vs Winnipeg Jets 1 5 22 26 5
54 02-17-1979 vs Winnipeg Jets 6 4 23 26 5
55 02-18-1979 vs Quebec Nordiques 2 4 23 27 5
56 02-20-1979 vs Winnipeg Jets 5 2 24 27 5
57 02-23-1979 at Edmonton Oilers 1 3 24 28 5
58 02-25-1979 at Quebec Nordiques 1 1 24 28 6
59 03-02-1979 at Edmonton Oilers 2 5 24 29 6
60 03-03-1979 vs Edmonton Oilers 4 6 24 30 6
61 03-04-1979 at New England Whalers 4 3 25 30 6
62 03-07-1979 vs Winnipeg Jets 3 5 25 31 6
63 03-10-1979 vs Quebec Nordiques 5 2 26 31 6
64 03-11-1979 vs New England Whalers 1 2 26 32 6
65 03-13-1979 vs Edmonton Oilers 5 1 27 32 6
66 03-16-1979 at Winnipeg Jets 3 5 27 33 6
67 03-18-1979 at New England Whalers 4 1 28 33 6
68 03-20-1979 vs Birmingham Bulls 5 2 29 33 6
69 03-23-1979 at Birmingham Bulls 1 2 29 34 6
70 03-24-1979 vs Quebec Nordiques 2 5 29 35 6
71 03-25-1979 vs Edmonton Oilers 5 6 29 36 6
72 03-28-1979 at Winnipeg Jets 3 6 29 37 6
73 03-30-1979 at Birmingham Bulls 3 2 30 37 6
74 03-31-1979 at Birmingham Bulls 3 6 30 38 6
75 04-03-1979 vs Edmonton Oilers 1 5 30 39 6
76 04-07-1979 vs Quebec Nordiques 6 2 31 39 6
77 04-11-1979 at Quebec Nordiques 6 2 32 39 6
78 04-12-1979 at New England Whalers 0 4 32 40 6
79 04-14-1979 at New England Whalers 4 0 33 40 6
80 04-15-1979 at Quebec Nordiques 2 4 33 41 6
PO 04-21-1979 at New England Whalers 3 5 0 1 0
PO 04-22-1979 vs New England Whalers 6 3 1 1 0
PO 04-24-1979 at New England Whalers 1 2 1 2 0
 
 
DATE DATE DATE DATE DATE
         
09-17-1978 09-19-1978 09-20-1978 09-23-1978 09-26-1978
09-27-1978 09-29-1978      
09-30-1978        
10-04-1978        
10-07-1978 10-12-1978      
10-13-1978        
         
10-17-1978        
10-20-1978        
         
         
10-25-1978        
10-28-1978        
  10-31-1978      
  11-03-1978 11-04-1978    
11-05-1978        
         
11-10-1978        
         
         
11-15-1978        
11-17-1978        
11-19-1978        
         
         
         
  11-27-1978 11-30-1978    
         
         
12-03-1978 12-04-1978      
         
12-07-1978 12-08-1978      
12-09-1978        
         
  12-14-1978      
         
         
12-20-1978        
12-23-1978 12-25-1978      
12-26-1978        
12-28-1978        
12-30-1978 01-01-1979 01-04-1979    
         
         
01-09-1979        
01-12-1979        
01-14-1979        
         
         
  01-22-1979 01-23-1979    
01-24-1979        
01-26-1979        
         
01-30-1979 02-03-1979      
  02-05-1979      
         
         
  02-13-1979      
02-17-1979        
         
         
02-20-1979 02-22-1979      
         
02-25-1979 03-01-1979      
03-02-1979        
         
  03-06-1979      
03-09-1979        
03-10-1979        
         
03-13-1979 03-15-1979      
03-16-1979        
         
03-20-1979 03-22-1979      
03-23-1979        
         
         
03-28-1979        
03-30-1979        
03-31-1979        
04-03-1979 04-06-1979      
04-07-1979        
04-11-1979        
         
04-14-1979        
  04-19-1979 04-20-1979    
04-21-1979        
         
04-24-1979 04-26-1979      
 
Cincinnati Hockey Archives  •  Society For Cincinnati Sports Research  •  Contact Us
© 2011 - 2012.