GP DATE OPPONENT Cin Opp W L T
               
               
               
               
PS 09-16-1977 at Czechoslovakia 4 11 - - -
PS 09-20-1977 at Czechoslovakia 3 12 - - -
PS 09-29-1977 at Finland 8 4 - - -
PS 10-06-1977 vs Washington Capitals 4 2 - - -
01 10-12-1977 vs Indianapolis Racers 4 5 0 1 0
02 10-15-1977 vs Winnipeg Jets 4 5 0 2 0
03 10-16-1977 vs New England Whalers 6 2 1 2 0
04 10-18-1977 at Quebec Nordiques 1 5 1 3 0
05 10-21-1977 at Houston Aeros 5 6 1 4 0
06 10-28-1977 at Winnipeg Jets 2 3 1 5 0
07 11-04-1977 at New England Whalers 3 4 1 6 0
08 11-05-1977 vs Winnipeg Jets 1 6 1 7 0
09 11-06-1977 vs New England Whalers + 2 5 1 8 0
10 11-09-1977 vs Birmingham Bulls 2 1 2 8 0
11 11-11-1977 vs Edmonton Oilers 2 3 2 9 0
12 11-12-1977 at Quebec Nordiques 6 5 3 9 0
13 11-13-1977 at Winnipeg Jets 3 2 4 9 0
14 11-16-1977 at Edmonton Oilers 4 6 4 10 0
15 11-18-1977 at Edmonton Oilers 3 4 4 11 0
16 11-23-1977 vs Quebec Nordiques 3 4 5 11 0
17 11-24-1977 at Birmingham Bulls 2 12 5 12 0
18 11-25-1977 at Houston Aeros + 1 5 5 13 0
19 11-26-1977 at Indianapolis Racers 7 5 6 13 0
20 11-29-1977 at Quebec Nordiques 3 2 7 13 0
21 11-30-1977 vs Indianapolis Racers 3 0 8 13 0
22 12-03-1977 at New England Whalers 5 2 9 13 0
23 12-04-1977 vs Houston Aeros 2 3 9 14 0
24 12-07-1977 at Edmonton Oilers 4 5 9 15 0
25 12-09-1977 at Winnipeg Jets 4 3 10 15 0
26 12-14-1977 vs Indianapolis Racers 3 1 11 15 0
27 12-15-1977 at Birmingham Bulls 3 5 11 16 0
28 12-17-1977 vs Soviet All-Stars 4 5 11 17 0
29 12-20-1977 vs Czechoslovakia 5 5 11 17 1
30 12-22-1977 at Indianapolis Racers 4 1 12 17 1
31 12-23-1977 vs Winnipeg Jets 4 6 12 18 1
32 12-28-1977 vs Indianapolis Racers 5 4 13 18 1
33 12-29-1977 vs Birmingham Bulls 1 7 13 19 1
34 12-30-1977 at Houston Aeros 5 5 13 19 2
35 01-01-1978 vs New England Whalers 3 4 13 20 2
36 01-04-1978 vs Houston Aeros 5 3 14 20 2
37 01-06-1978 vs Quebec Nordiques 5 3 15 20 2
38 01-07-1978 at New England Whalers 3 5 15 21 2
0E 01-08-1978 vs Soviet All-Stars 2 9 - - -
39 01-11-1978 vs Edmonton Oilers 0 2 15 22 2
40 01-14-1978 vs Birmingham Bulls 3 4 15 23 2
41 01-15-1978 at Quebec Nordiques 6 3 16 23 2
42 01-18-1978 at Birmingham Bulls 0 3 16 24 2
43 01-20-1978 vs Quebec Nordiques 2 8 16 25 2
44 01-21-1978 at Houston Aeros 2 5 16 26 2
45 01-22-1978 vs Edmonton Oilers 5 2 17 26 2
46 01-25-1978 vs New England Whalers 8 7 18 26 2
47 01-29-1978 vs Winnipeg Jets 4 8 18 27 2
48 01-30-1978 at Indianapolis Racers 4 3 19 27 2
49 02-01-1978 vs Indianapolis Racers 8 0 20 27 2
50 02-03-1978 vs Houston Aeros 1 0 21 27 2
51 02-04-1978 vs Winnipeg Jets 5 7 21 28 2
52 02-08-1978 at Edmonton Oilers 6 6 21 28 3
53 02-10-1978 at Winnipeg Jets 2 10 21 29 3
54 02-11-1978 vs New England Whalers 7 8 21 30 3
55 02-12-1978 vs Quebec Nordiques 8 2 22 30 3
56 02-15-1978 vs Houston Aeros 2 5 22 31 3
57 02-17-1978 at Houston Aeros 4 3 23 31 3
58 02-18-1978 vs Winnipeg Jets 0 4 23 32 3
59 02-19-1978 vs Birmingham Bulls 4 3 24 32 3
60 02-25-1978 at Birmingham Bulls 3 7 24 33 3
61 03-01-1978 at Edmonton Oilers 6 4 25 33 3
62 03-03-1978 at Winnipeg Jets 5 1 26 33 3
63 03-05-1978 at Indianapolis Racers 2 4 26 34 3
64 03-07-1978 at Quebec Nordiques 5 4 27 34 3
65 03-09-1978 vs Edmonton Oilers 6 5 28 34 3
66 03-11-1978 vs Edmonton Oilers 2 0 29 34 3
67 03-15-1978 vs Birmingham Bulls 7 2 30 34 3
68 03-17-1978 vs New England Whalers 2 6 30 35 3
69 03-18-1978 vs Indianapolis Racers 4 2 31 35 3
70 03-19-1978 at Edmonton Oilers 2 4 31 36 3
71 03-22-1978 vs Houston Aeros 9 2 32 36 3
0E 03-25-1978 vs Finland National Team 3 8 - - -
0E 03-26-1978 vs Swedish National Team 4 5 - - -
72 03-28-1978 at Quebec Nordiques 4 6 32 37 3
73 03-29-1978 at New England Whalers 1 6 32 38 3
74 04-01-1978 at Birmingham Bulls 1 5 32 39 3
75 04-02-1978 at Indianapolis Racers 3 6 32 40 3
76 04-05-1978 vs Birmingham Bulls 5 4 33 40 3
77 04-07-1978 at Indianapolis Racers 6 4 34 40 3
78 04-08-1978 at Houston Aeros 4 5 34 41 3
79 04-09-1978 vs Quebec Nordiques 6 2 35 41 3
80 04-10-1978 at New England Whalers 1 6 35 42 3
 
+ Multimedia
 
 
DATE DATE DATE DATE DATE
         
08-02-1977 08-05-1977 08-06-1977 08-10-1977 08-11-1977
08-17-1977 08-23-1977 08-25-1977 08-26-1977 08-27-1977
09-01-1977 09-02-1977 09-07-1977 09-11-1977  
09-16-1977        
  09-22-1977      
09-29-1977 09-30-1977 10-02-1977    
  10-07-1977 10-09-1977 10-10-1977 10-11-1977
10-12-1977 10-14-1977      
         
         
10-18-1977 10-19-1977 10-20-1977    
  10-23-1977 10-25-1977 10-27-1977  
10-28-1977 10-30-1977 11-01-1977 11-02-1977 11-03-1977
11-04-1977        
         
  11-08-1977      
11-09-1977        
11-11-1977        
         
  11-15-1977      
11-16-1977        
11-18-1977 11-20-1977 11-21-1977 11-22-1977  
11-23-1977        
         
         
11-26-1977 11-28-1977      
11-29-1977        
  12-02-1977      
         
12-04-1977 12-06-1977      
12-07-1977        
  12-11-1977 12-13-1977    
12-14-1977        
         
12-17-1977 12-19-1977      
12-20-1977        
12-22-1977        
         
12-28-1977        
12-29-1977        
         
01-01-1978 01-03-1978      
01-04-1978        
01-06-1978        
01-07-1978        
01-08-1978 01-10-1978      
01-11-1978 01-13-1978      
01-14-1978        
  01-17-1978      
01-18-1978        
01-20-1978        
         
         
01-25-1978 01-27-1978 01-28-1978    
01-29-1978        
         
02-01-1978 02-02-1978      
02-03-1978        
02-04-1978 02-05-1978 02-06-1978 02-07-1978  
02-08-1978 02-09-1978      
02-10-1978        
         
02-12-1978 02-14-1978      
02-15-1978        
02-17-1978        
02-18-1978        
02-19-1978 02-22-1978 02-23-1978 02-24-1978  
02-25-1978 02-27-1978
03-01-1978        
03-03-1978        
03-05-1978        
03-07-1978        
03-09-1978 03-10-1978      
03-11-1978 03-13-1978      
03-15-1978 03-16-1978      
03-17-1978        
         
03-19-1978 03-21-1978      
03-22-1978 03-24-1978      
         
         
03-28-1978        
  03-31-1978      
04-01-1978        
  04-04-1978      
04-05-1978 04-06-1978      
04-07-1978        
         
         
  04-12-1978 04-14-1978 04-18-1978 04-25-1978
04-27-1978 04-30-1978      
05-01-1978 05-04-1978 05-05-1978 05-08-1978 05-18-1978
05-20-1978 05-21-1978 05-24-1978 05-25-1978 05-30-1978
06-02-1978 06-07-1978 06-08-1978 06-14-1978 06-15-1978
06-16-1978 06-21-1978 06-22-1978 06-26-1978 06-27-1978
06-28-1978 06-29-1978 06-30-1978    
07-02-1978 07-05-1978 07-08-1978 07-12-1978 07-13-1978
07-19-1978 07-23-1978 07-28-1978    
 
Cincinnati Hockey Archives  •  Society For Cincinnati Sports Research  •  Contact Us
© 2011 - 2013