GP DATE OPPONENT Cin Opp W L T
               
PS   vs Washington Capitals 2 3 - - -
01 10-07-1976 vs Minnesota Fighting Saints 7 2 1 0 0
02 10-08-1976 at Phoenix Roadrunners 6 8 1 1 0
03 10-09-1976 at San Diego Mariners 7 7 1 1 1
04 10-14-1976 at Birmingham Bulls 7 7 1 1 2
05 10-15-1976 at Indianapolis Racers 5 6 1 2 2
06 10-17-1976 at Quebec Nordiques 5 2 2 2 2
07 10-19-1976 at Minnesota Fighting Saints 4 2 3 2 2
08 10-23-1976 at New England Whalers 4 5 3 3 2
09 10-26-1976 at New England Whalers 1 0 4 3 2
10 10-29-1976 vs San Diego Mariners 4 2 5 3 2
11 10-30-1976 vs Phoenix Roadrunners 9 3 6 3 2
12 11-03-1976 vs Indianapolis Racers 8 2 7 3 2
13 11-04-1976 at Indianapolis Racers 2 5 7 4 2
14 11-06-1976 vs Winnipeg Jets 7 3 8 4 2
15 11-10-1976 vs Edmonton Oilers 4 2 9 4 2
16 11-13-1976 vs Indianapolis Racers 7 3 10 4 2
17 11-16-1976 at Indianapolis Racers 3 5 10 5 2
18 11-19-1976 at Edmonton Oilers 3 4 10 6 2
19 11-21-1976 at Winnipeg Jets 4 2 11 6 2
20 11-23-1976 at Minnesota Fighting Saints 0 4 11 7 2
21 11-24-1976 vs Indianapolis Racers 4 6 11 8 2
22 11-27-1976 vs Birmingham Bulls 2 1 12 8 2
23 11-30-1976 at Birmingham Bulls 1 3 12 9 2
24 12-03-1976 vs Calgary Cowboys 6 4 13 9 2
25 12-05-1976 vs Houston Aeros 7 2 14 9 2
26 12-08-1976 vs San Diego Mariners 1 6 14 10 2
27 12-10-1976 vs Houston Aeros 6 2 15 10 2
28 12-12-1976 vs Phoenix Roadrunners 8 0 16 10 2
29 12-15-1976 vs Minnesota Fighting Saints 5 0 17 10 2
30 12-18-1976 at Minnesota Fighting Saints 3 4 17 11 2
31 12-19-1976 at Edmonton Oilers 2 4 17 12 2
32 12-22-1976 vs Birmingham Bulls 2 6 17 13 2
33 12-23-1976 at Houston Aeros 5 6 17 14 2
34 12-26-1976 at Calgary Cowboys 3 6 17 15 2
35 12-30-1976 vs New England Whalers 4 6 17 16 2
36 01-02-1977 at New England Whalers 2 3 17 17 2
37 01-07-1977 vs Birmingham Bulls 7 1 18 17 2
38 01-08-1977 vs San Diego Mariners 2 1 19 17 2
39 01-11-1977 vs New England Whalers 8 2 20 17 2
40 01-13-1977 at San Diego Mariners 7 2 21 17 2
41 01-14-1977 at Phoenix Roadrunners 5 6 21 18 2
42 01-16-1977 at Winnipeg Jets 6 4 22 18 2
43 01-20-1977 at Phoenix Roadrunners 4 9 22 19 2
44 01-21-1977 at Winnipeg Jets 5 6 22 20 2
45 01-23-1977 at New England Whalers 3 4 22 21 2
46 01-25-1977 vs New England Whalers 4 2 23 21 2
47 01-29-1977 at Quebec Nordiques 2 7 23 22 2
48 01-30-1977 at Birmingham Bulls 1 7 23 23 2
49 02-02-1977 vs Birmingham Bulls 2 3 23 24 2
50 02-05-1977 vs New England Whalers 8 3 24 24 2
51 02-06-1977 at Quebec Nordiques 1 6 24 25 2
52 02-09-1977 vs Indianapolis Racers 9 0 25 25 2
53 02-11-1977 vs Winnipeg Jets 4 0 26 25 2
54 02-13-1977 vs New England Whalers 4 5 26 26 2
55 02-15-1977 at Edmonton Oilers 7 4 27 26 2
56 02-16-1977 at Calgary Cowboys 7 3 28 26 2
57 02-18-1977 at Calgary Cowboys 3 5 28 27 2
58 02-19-1977 vs Quebec Nordiques 3 1 29 27 2
59 02-20-1977 vs Phoenix Roadrunners 4 3 30 27 2
60 02-22-1977 at Birmingham Bulls 4 4 30 27 3
61 02-25-1977 vs Quebec Nordiques 5 2 31 27 3
62 02-26-1977 vs Winnipeg Jets 6 8 31 28 3
63 03-05-1977 vs Indianapolis Racers 6 0 32 28 3
64 03-06-1977 vs Houston Aeros 3 7 32 29 3
65 03-09-1977 vs Edmonton Oilers 5 3 33 29 3
66 03-11-1977 at Houston Aeros 0 5 33 30 3
67 03-12-1977 vs Calgary Cowboys 9 2 34 30 3
68 03-13-1977 vs Birmingham Bulls 7 4 35 30 3
69 03-15-1977 at Birmingham Bulls 2 4 35 31 3
70 03-16-1977 vs Calgary Cowboys 4 3 36 31 3
71 03-18-1977 at Quebec Nordiques 7 3 37 31 3
72 03-22-1977 at Indianapolis Racers 1 3 37 32 3
73 03-23-1977 vs Quebec Nordiques 4 6 37 33 3
74 03-25-1977 vs Edmonton Oilers 3 4 37 34 3
75 03-26-1977 at Quebec Nordiques 6 4 38 34 3
76 03-27-1977 at Quebec Nordiques 0 4 38 35 3
77 03-29-1977 at Birmingham Bulls 4 2 39 35 3
78 03-30-1977 at Indianapolis Racers 5 5 39 35 4
79 04-01-1977 at Houston Aeros 4 5 39 36 4
80 04-02-1977 at San Diego Mariners 3 6 39 37 4
81 04-06-1977 vs Quebec Nordiques 2 2 39 37 5
PO 04-09-1977 vs Indianapolis Racers 3 4 0 1 0
PO 04-12-1977 vs Indianapolis Racers 2 7 0 2 0
PO 04-14-1977 at Indianapolis Racers 3 5 0 3 0
PO 04-16-1977 at Indianapolis Racers 1 3 0 4 0
 
 
DATE DATE DATE DATE DATE
         
         
10-07-1976        
         
  10-10-1976 10-11-1976 10-12-1976  
10-14-1976        
         
         
10-19-1976        
10-23-1976 10-25-1976      
10-26-1976 10-28-1976      
10-29-1976        
  11-01-1976 11-02-1976    
11-03-1976        
         
         
11-10-1976 11-12-1976      
11-13-1976 11-15-1976      
  11-17-1976 11-18-1976    
11-19-1976        
11-21-1976        
11-23-1976        
11-24-1976        
  11-29-1976      
11-30-1976 12-02-1976      
  12-04-1976      
12-05-1976 12-07-1976      
12-08-1976 12-09-1976      
12-10-1976        
  12-13-1976      
  12-16-1976      
12-18-1976 12-19-1976      
         
         
12-23-1976        
  12-27-1976 12-28-1976 12-29-1976  
         
01-02-1977 01-04-1977 01-05-1977 01-06-1977  
01-07-1977        
01-08-1977 01-09-1977 01-10-1977    
01-11-1977        
01-13-1977        
         
01-16-1977 01-18-1977 01-19-1977    
         
         
01-23-1977 01-27-1977 01-28-1977    
         
01-29-1977        
  02-01-1977      
02-02-1977 02-04-1977      
02-05-1977 02-08-1977      
02-09-1977        
         
02-11-1977        
02-13-1977        
02-15-1977        
         
02-18-1977        
         
         
02-22-1977 02-24-1977      
02-25-1977        
  02-28-1977 03-03-1977    
03-05-1977        
  03-08-1977      
         
03-11-1977        
         
         
03-15-1977        
         
03-18-1977 03-20-1977      
03-22-1977        
         
03-25-1977        
         
         
03-29-1977        
  03-31-1977 04-01-1977    
         
04-02-1977 04-04-1977 04-05-1977    
  04-08-1977      
04-09-1977 04-11-1977      
04-12-1977        
04-14-1977        
04-16-1977 04-18-1977 04-21-1977    
 
Cincinnati Hockey Archives  •  Society For Cincinnati Sports Research  •  Contact Us
© 2011 - 2012.