GP DATE OPPONENT Cin Opp W L T
               
               
               
               
PS 09-27-1975 at Quebec Nordiques 3 1 - - -
PS 09-28-1975 at St. George DeBeauce 10 1 - - -
PS 10-05-1975 at Hampton Gulls 5 7 - - -
PS 10-07-1975 at Hampton Gulls 7 4 - - -
PS 10-08-1975 at Tidewater Sharks 4 3 - - -
01 10-11-1975 at Cleveland Crusaders 1 0 1 0 0
02 10-17-1975 at Calgary Cowboys 6 2 2 0 0
03 10-19-1975 at Edmonton Oilers 2 4 2 1 0
04 10-21-1975 at Winnipeg Jets 0 7 2 2 0
05 10-23-1975 vs Edmonton Oilers 6 4 3 2 0
06 10-25-1975 vs Houston Aeros 7 4 4 2 0
07 10-29-1975 at Minnesota Fighting Saints 6 4 5 2 0
08 10-30-1975 at Winnipeg Jets 0 4 5 3 0
09 11-01-1975 vs Calgary Cowboys 3 2 6 3 0
10 11-06-1975 vs New England Whalers 3 8 6 4 0
11 11-08-1975 vs San Diego Mariners 7 4 7 4 0
12 11-09-1975 vs New England Whalers 4 2 8 4 0
13 11-15-1975 vs Houston Aeros 8 5 9 4 0
14 11-16-1975 vs Minnesota Fighting Saints 2 3 9 5 0
15 11-18-1975 at Quebec Nordiques 4 6 9 6 0
16 11-21-1975 at Toronto Toros 6 7 9 7 0
17 11-22-1975 vs Quebec Nordiques 6 9 9 8 0
18 11-23-1975 at Denver Spurs 3 5 9 9 0
19 11-26-1975 vs Winnipeg Jets 3 11 9 10 0
20 11-27-1975 at Minnesota Fighting Saints 3 5 9 11 0
21 11-29-1975 vs Toronto Toros 5 9 9 12 0
22 12-03-1975 at Cleveland Crusaders 5 3 10 12 0
23 12-04-1975 at Indianapolis Racers 1 7 10 13 0
24 12-06-1975 vs Denver Spurs 3 2 11 13 0
25 12-07-1975 vs Cleveland Crusaders 3 1 12 13 0
26 12-09-1975 at Houston Aeros 4 6 12 14 0
27 12-12-1975 at Phoenix Roadrunners 4 2 13 14 0
28 12-13-1975 at San Diego Mariners 3 3 13 14 1
29 12-16-1975 at Denver Spurs 2 3 13 15 1
30 12-18-1975 at San Diego Mariners 3 7 13 16 1
31 12-20-1975 vs New England Whalers 4 2 14 16 1
32 12-21-1975 vs Quebec Nordiques 11 7 15 16 1
33 12-23-1975 vs Phoenix Roadrunners 3 5 15 17 1
34 12-26-1975 at New England Whalers 3 4 15 18 1
35 12-27-1975 at Indianapolis Racers 1 2 15 19 1
36 12-28-1975 vs Indianapolis Racers 4 1 16 19 1
37 01-02-1976 vs Ottawa Civics 2 1 17 19 1
38 01-03-1976 vs San Diego Mariners 5 3 18 19 1
39 01-06-1976 at Houston Aeros 3 7 18 20 1
40 01-08-1976 at Phoenix Roadrunners 1 7 18 21 1
41 01-11-1976 vs Minnesota Fighting Saints 4 7 18 22 1
42 01-15-1976 at New England Whalers 2 5 18 23 1
43 01-17-1976 at Indianapolis Racers 4 0 19 23 1
44 01-21-1976 vs Cleveland Crusaders 8 2 20 23 1
45 01-23-1976 at Indianapolis Racers 3 4 20 24 1
46 01-24-1976 vs New England Whalers 6 3 21 24 1
47 01-27-1976 at Quebec Nordiques 1 9 21 25 1
48 01-28-1976 vs Cleveland Crusaders 4 6 21 26 1
49 01-31-1976 vs Winnipeg Jets 2 5 21 27 1
50 02-01-1976 at Edmonton Oilers 2 5 21 28 1
51 02-03-1976 at Calgary Cowboys 2 3 21 29 1
52 02-06-1976 vs Edmonton Oilers 7 0 22 29 1
53 02-07-1976 vs Indianapolis Racers 1 5 22 30 1
54 02-11-1976 at Cleveland Crusaders 2 4 22 31 1
55 02-13-1976 at New England Whalers 5 1 23 31 1
56 02-14-1976 vs Indianapolis Racers 3 2 24 31 1
57 02-15-1976 vs Calgary Cowboys 5 4 25 31 1
58 02-20-1976 vs Phoenix Roadrunners 4 1 26 31 1
59 02-21-1976 vs San Diego Padres 3 1 27 31 1
60 02-24-1976 at Toronto Toros 9 3 28 31 1
61 02-25-1976 vs New England Whalers 5 2 29 31 1
62 02-28-1976 vs Houston Aeros 2 4 29 32 1
63 02-29-1976 vs Indianapolis Racers 2 5 29 33 1
64 03-03-1976 vs Cleveland Crusaders 4 3 30 33 1
65 03-04-1976 at Indianapolis Racers 1 3 30 34 1
66 03-06-1976 vs Indianapolis Racers 2 3 30 35 1
67 03-07-1976 vs New England Whalers 5 3 31 35 1
68 03-10-1976 at Cleveland Crusaders 2 5 31 36 1
69 03-12-1976 vs Indianapolis Racers 3 6 31 37 1
70 03-13-1976 vs New England Whalers 1 5 31 38 1
71 03-17-1976 vs Toronto Toros 5 4 32 38 1
72 03-19-1976 at New England Whalers 5 6 32 39 1
73 03-20-1976 vs Houston Aeros 2 1 33 39 1
74 03-21-1976 at Cleveland Crusaders 1 4 33 40 1
75 03-24-1976 at Phoenix Roadrunners 5 4 34 40 1
76 03-25-1976 at San Diego Padres 1 9 34 41 1
77 03-26-1976 at Houston Aeros 1 5 34 42 1
78 03-31-1976 vs Phoenix Roadrunners 2 7 34 43 1
79 04-02-1976 vs Cleveland Crusaders 5 2 35 43 1
80 04-04-1976 at Cleveland Crusaders 3 6 35 44 1
 
 
DATE DATE DATE DATE DATE
         
08-07-1975 08-08-1975 08-16-1975    
09-14-1975 09-16-1975 09-21-1975 09-24-1975 09-25-1975
09-26-1975        
09-27-1975        
  09-30-1975 10-01-1975 10-02-1975 10-04-1975
10-05-1975        
10-07-1975        
         
  10-12-1975 10-16-1975    
10-17-1975        
10-19-1975        
10-21-1975        
10-23-1975 10-24-1975      
  10-28-1975      
         
10-30-1975        
11-01-1975 11-04-1975      
  11-07-1975      
11-08-1975        
  11-11-1975      
11-15-1975        
         
         
11-21-1975        
         
11-23-1975        
11-26-1975        
         
11-29-1975 12-01-1975 12-02-1975    
12-03-1975        
         
12-06-1975        
         
         
12-12-1975        
  12-15-1975      
12-16-1975        
12-18-1975        
12-20-1975        
         
12-23-1975        
12-26-1975        
         
  01-01-1976      
01-02-1976        
01-03-1976 01-05-1976      
01-06-1976        
01-08-1976 01-10-1976      
01-11-1976 01-14-1976      
01-15-1976        
01-17-1976 01-18-1976 01-19-1976    
01-21-1976        
01-23-1976        
  01-26-1976      
01-27-1976        
  01-30-1976      
01-31-1976        
         
02-03-1976 02-05-1976      
         
         
02-11-1976        
02-13-1976        
         
  02-17-1976      
02-20-1976        
  02-23-1976      
         
02-25-1976 02-27-1976      
02-28-1976        
  03-02-1976      
03-03-1976        
         
03-06-1976        
  03-09-1976      
03-10-1976        
03-12-1976        
  03-15-1976      
03-17-1976        
03-19-1976        
         
  03-23-1976      
03-24-1976        
         
  03-28-1976      
03-31-1976        
04-02-1976        
04-04-1976 04-06-1976      
 
Cincinnati Hockey Archives  •  Society For Cincinnati Sports Research  •  Contact Us
© 2011 - 2012.