GP DATE OPPONENT Cin Opp W L T
               
001 04-19-1885 at Louisville Colonels 4 1 1 0 0
002 04-20-1885 vs Louisville Colonels 3 1 2 0 0
003 04-21-1885 at St. Louis Browns 2 1 3 0 0
004 04-23-1885 at St. Louis Browns 1 2 3 1 0
005 04-24-1885 vs Pittsburgh Alleghenys 6 7 3 2 0
006 04-25-1885 vs Pittsburgh Alleghenys 8 2 4 2 0
007 04-26-1885 vs Louisville Colonels 8 1 5 2 0
008 04-28-1885 vs St. Louis Browns 0 5 5 3 0
009 04-29-1885 vs St. Louis Browns 0 6 5 4 0
010 05-02-1885 at Louisville Colonels 0 8 5 5 0
011 05-03-1885 vs Pittsburgh Alleghenys 7 6 6 5 0
012 05-04-1885 at Pittsburgh Alleghenys 3 0 7 5 0
013 05-05-1885 at Pittsburgh Alleghenys 1 8 7 6 0
014 05-07-1885 vs Brooklyn Grays 7 4 8 6 0
015 05-08-1885 vs Brooklyn Grays 8 3 9 6 0
016 05-09-1885 vs Brooklyn Grays 4 0 10 6 0
017 05-10-1885 vs Brooklyn Grays 7 6 1 6 0
018 05-12-1885 vs New York Metropolitans 5 6 1 7 0
019 05-13-1885 vs New York Metropolitans 14 10 12 7 0
020 05-14-1885 vs New York Metropolitans 8 5 13 7 0
021 05-16-1885 vs New York Metropolitans 7 2 14 7 0
022 05-17-1885 vs Baltimore Orioles 5 6 14 8 0
023 05-19-1885 vs Baltimore Orioles 13 5 15 8 0
024 05-20-1885 vs Baltimore Orioles 15 2 16 8 0
025 05-21-1885 vs Baltimore Orioles 10 11 16 9 0
026 05-24-1885 vs Philadelphia Athletics 6 7 16 10 0
027 05-25-1885 vs Philadelphia Athletics 7 2 17 10 0
028 05-26-1885 vs Philadelphia Athletics 10 5 18 10 0
029 05-27-1885 vs Philadelphia Athletics 9 16 18 11 0
00E 05-28-1885 vs Cincinnati Picked Nine 5 1 - - -
030 05-30-1885 at Philadelphia Athletics 16 9 19 11 0
031 05-30-1885 at Philadelphia Athletics 7 9 19 12 0
032 06-01-1885 at Philadelphia Athletics 7 9 19 13 0
033 06-02-1885 at Philadelphia Athletics 8 12 19 14 0
034 06-04-1885 at Baltimore Orioles 1 12 19 15 0
035 06-05-1885 at Baltimore Orioles 4 3 20 15 0
036 06-06-1885 at Baltimore Orioles 5 21 20 16 0
037 06-08-1885 at Baltimore Orioles 6 5 21 16 0
00E 06-09-1885 at Washington Nationals 8 2 - - -
038 06-10-1885 at Brooklyn Grays 6 0 22 16 0
039 06-11-1885 at Brooklyn Grays 4 6 22 17 0
040 06-13-1885 at Brooklyn Grays 9 11 22 18 0
041 06-15-1885 at Brooklyn Grays 11 9 23 18 0
042 06-16-1885 at New York Metropolitans 5 4 24 18 0
043 06-17-1885 at New York Metropolitans 3 2 25 18 0
044 06-18-1885 at New York Metropolitans 5 4 26 18 0
045 06-19-1885 at New York Metropolitans 10 8 27 18 0
046 06-22-1885 vs Louisville Colonels 1 2 27 19 0
047 06-23-1885 vs Louisville Colonels 13 2 28 19 0
048 06-25-1885 vs Louisville Colonels 6 8 28 20 0
049 06-26-1885 vs St. Louis Browns 4 9 28 21 0
050 06-27-1885 vs St. Louis Browns 2 10 28 22 0
051 06-28-1885 vs St. Louis Browns 8 4 29 22 0
00E 06-29-1885 at Columbus Amateurs 13 2 - - -
052 06-30-1885 at Pittsburgh Alleghenys 4 9 29 23 0
053 07-01-1885 at Pittsburgh Alleghenys 9 11 29 24 0
054 07-02-1885 at Pittsburgh Alleghenys 4 6 29 25 0
055 07-04-1885 vs Brooklyn Grays 5 1 30 25 0
056 07-04-1885 vs Brooklyn Grays 3 2 31 25 0
057 07-05-1885 vs Brooklyn Grays 6 7 31 26 0
058 07-07-1885 vs Brooklyn Grays 12 7 32 26 0
059 07-09-1885 vs Philadelphia Athletics 4 2 33 26 0
060 07-10-1885 vs Philadelphia Athletics 10 4 34 26 0
061 07-11-1885 vs Philadelphia Athletics 9 8 35 26 0
062 07-12-1885 vs Philadelphia Athletics 6 5 36 26 0
063 07-14-1885 vs New York Metropolitans 5 2 37 26 0
064 07-15-1885 vs New York Metropolitans 13 3 38 26 0
065 07-16-1885 vs New York Metropolitans 5 7 38 27 0
066 07-18-1885 vs New York Metropolitans 8 3 39 27 0
067 07-19-1885 vs Baltimore Orioles 3 0 40 27 0
068 07-21-1885 vs Baltimore Orioles 7 8 40 28 0
069 07-23-1885 vs Baltimore Orioles 3 2 41 28 0
070 07-24-1885 vs Baltimore Orioles 1 5 41 29 0
071 07-26-1885 at Louisville Colonels 4 6 41 30 0
072 07-28-1885 at Louisville Colonels 1 3 41 31 0
073 07-29-1885 at Louisville Colonels 4 6 41 32 0
074 08-01-1885 at St. Louis Browns 4 0 42 32 0
075 08-02-1885 at St. Louis Browns 3 4 42 33 0
076 08-03-1885 at St. Louis Browns 3 1 43 33 0
077 08-04-1885 vs Pittsburgh Alleghenys 4 1 44 33 0
078 08-07-1885 vs Pittsburgh Alleghenys 3 2 45 33 0
079 08-08-1885 vs Louisville Colonels 4 3 46 33 0
080 08-09-1885 vs Louisville Colonels 10 2 47 33 0
081 08-11-1885 vs Louisville Colonels 2 12 47 34 0
082 08-13-1885 at St. Louis Browns 3 2 48 34 0
083 08-15-1885 at St. Louis Browns 1 4 48 35 0
084 08-16-1885 at St. Louis Browns 11 3 49 35 0
085 08-18-1885 at Louisville Colonels 7 9 49 36 0
086 08-19-1885 at Louisville Colonels 5 4 50 36 0
087 08-20-1885 at Louisville Colonels 9 1 51 36 0
088 08-22-1885 vs St. Louis Browns 6 8 51 37 0
089 08-23-1885 vs St. Louis Browns 1 6 51 38 0
090 08-26-1885 vs St. Louis Browns 1 2 51 39 0
091 08-27-1885 vs Pittsburgh Alleghenys 2 8 51 40 0
092 08-28-1885 vs Pittsburgh Alleghenys 14 6 52 40 0
093 08-30-1885 vs Pittsburgh Alleghenys 10 0 53 40 0
094 09-02-1885 at Pittsburgh Alleghenys 6 9 53 41 0
095 09-03-1885 at Pittsburgh Alleghenys 6 5 54 41 0
096 09-05-1885 at Pittsburgh Alleghenys 6 2 55 41 0
097 09-08-1885 at Philadelphia Athletics 7 8 55 42 0
098 09-11-1885 at Philadelphia Athletics 3 10 55 43 0
099 09-12-1885 at Philadelphia Athletics 8 3 56 43 0
100 09-14-1885 at Philadelphia Athletics 6 3 57 43 0
101 09-15-1885 at Baltimore Orioles 1 0 58 43 0
102 09-16-1885 at Baltimore Orioles 10 9 59 43 0
103 09-17-1885 at Baltimore Orioles 6 4 60 43 0
104 09-19-1885 at Baltimore Orioles 6 3 61 43 0
105 09-21-1885 at Brooklyn Grays 3 6 61 44 0
106 09-22-1885 at Brooklyn Grays 3 2 62 44 0
107 09-24-1885 at New York Metropolitans 2 5 62 45 0
108 09-26-1885 at New York Metropolitans 2 7 62 46 0
109 09-28-1885 at Brooklyn Grays 10 2 63 46 0
110 09-29-1885 at Brooklyn Grays 7 8 63 47 0
111 09-30-1885 at New York Metropolitans 1 3 63 48 0
112 10-01-1885 at New York Metropolitans 1 5 63 49 0
 
 
DATE DATE DATE DATE DATE
         
  04-21-1885      
         
         
         
04-24-1885        
         
04-26-1885 04-27-1885      
         
04-29-1885 04-30-1885      
05-02-1885        
05-03-1885        
         
05-05-1885        
         
05-08-1885        
05-09-1885        
05-10-1885 05-11-1885      
         
05-13-1885        
05-14-1885 05-15-1885      
05-16-1885        
05-17-1885 05-18-1885      
         
05-20-1885        
05-21-1885 05-23-1885      
05-24-1885        
         
05-26-1885        
05-27-1885        
05-28-1885        
         
  05-31-1885      
         
         
         
         
         
         
         
         
         
  06-14-1885      
         
         
         
         
06-19-1885 06-20-1885      
         
06-23-1885 06-24-1885      
06-25-1885        
         
06-27-1885        
06-28-1885        
         
         
         
 

19th Century Cincinnati Base Ball  •  Society For Cincinnati Sports Research  •  Contact Us
© 2011 - 2012